Dresses/Jumpsuits/Tops/Jackets
Use actual measurements around chest and back to obtain your bust measurement. Do not use “bra size”. All measurements are in inches
US | Size | Bust | Waist | Hips | Maxi | Midi | Mini |
---|---|---|---|---|---|---|---|
0-2 | S | 32 | 28 | 38 | 63 | 46 | 37 |
4-6 | M | 34-36 | 30 | 40 | 63 | 49 | 37 |
8-10 | L | 36-38 | 32 | 44 | 63 | 46 | 37 |
12-14 | XL | 38-40 | 35 | 46 | 64 | 48 | 37 |
14/16 | 1XL | 42-46 | 40 | 50 | 64 | 48 | 38 |
16/18 | 2XL | 42-46 | 40 | 50 | 64 | 48 | 38 |
20-22 | 3XL | 46-48 | 44 | 54 | 64 | 50 | 38 |
24-26 | 4XL | 50-54 | 48 | 60 | 64 | 50 | 38 |
Some Sizes may vary. For adequate ordering, chat with us below to determine your appropriate size
Bantukini Tribal Two Piece Bikini Swimsuit
$75.00
or 4 installments of $18.75 by More info
Size Chart
Dresses/Jumpsuits/Tops/Jackets
Use actual measurements around chest and back to obtain your bust measurement. Do not use “bra size”. All measurements are in inches
US | Size | Bust | Waist | Hips | Maxi | Midi | Mini |
---|---|---|---|---|---|---|---|
0-2 | S | 32 | 28 | 38 | 63 | 46 | 37 |
4-6 | M | 34-36 | 30 | 40 | 63 | 49 | 37 |
8-10 | L | 36-38 | 32 | 44 | 63 | 46 | 37 |
12-14 | XL | 38-40 | 35 | 46 | 64 | 48 | 37 |
14/16 | 1XL | 42-46 | 40 | 50 | 64 | 48 | 38 |
16/18 | 2XL | 42-46 | 40 | 50 | 64 | 48 | 38 |
20-22 | 3XL | 46-48 | 44 | 54 | 64 | 50 | 38 |
24-26 | 4XL | 50-54 | 48 | 60 | 64 | 50 | 38 |
Some Sizes may vary. For adequate ordering, chat with us below to determine your appropriate size
Description
Simple, sophisticated and stunning 2-piece tribal bikini. Get your fun in the sun
Reviews
There are no reviews yet.